TGD-B SERIES
Speed (fpm) | ||||||||||
Capacity (lbs) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | |
1500 | TGD1B-2510-SC | TGD1B-2020-SC | TGD1B-2535-SC | TGD1B-2540-SC | TGD3B-3545-SC | |||||
2000 | ||||||||||
2500 | TGD1B-2520-SC | |||||||||
3000 | TGD3B-5020-SC | TGD3B-4535-SC | TGD3B-4540-SC | |||||||
3500 | ||||||||||
4000 | TGD3B-4545-SC | |||||||||
4500 | ||||||||||
5000 | TGD3B-5535-SC | TGD3B-5545-SC | ||||||||
5500 | TGD3B-5520-SC | |||||||||
6000 | TGD3B-6020 | TGD3B-6035 | TGD3B-6045 |
TMGL-B SERIES- 1/2 (1:1 Roping)
Speed (fpm) | ||||
Capacity (lbs) | 200 | 350 | 500 | |
2500 | TMGL2AB-2520 | TMGL2AB-2535 | TMGL2AB-3050 | |
3000 | TMGL2AB-3035 |
TMGL-B SERIES-1/2 (2:1 Roping)
Speed (fpm) | ||||
Capacity (lbs) | 500 | 700 | ||
5000 | TMGL2AB-2-1-5050 | TMGL2AB-2-1-5070 |
Note: Duty table is only a general guide and is subject to change by Torin Drive North America. Machine selection for each particular job or duty needs to be carefully calculated and verified by the customer. Consult Hyperion sales team for details in machine selection.